<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What is the average conversion rate?</title>
	<atom:link href="http://profitabilityblog.com/2009/10/15/what-is-the-average-conversion-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://profitabilityblog.com/2009/10/15/what-is-the-average-conversion-rate/</link>
	<description>Direct Marketing Intelligence for Ecommerce</description>
	<lastBuildDate>Mon, 15 Feb 2010 19:08:48 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Connie Chappell</title>
		<link>http://profitabilityblog.com/2009/10/15/what-is-the-average-conversion-rate/#comment-45</link>
		<dc:creator>Connie Chappell</dc:creator>
		<pubDate>Thu, 21 Jan 2010 14:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://profitabilityblog.com/?p=225#comment-45</guid>
		<description>Good points...as web analytics guru Avinash Kaushik says, the number one goal of every website is &quot;Don&#039;t Suck&quot;! In other words, monitor analytics data like conversions to find holes in the conversion funnel, and fix them; moving the conversion rate in a positive direction, not trying to hit some imaginary benchmark, is the goal.</description>
		<content:encoded><![CDATA[<p>Good points&#8230;as web analytics guru Avinash Kaushik says, the number one goal of every website is &#8220;Don&#8217;t Suck&#8221;! In other words, monitor analytics data like conversions to find holes in the conversion funnel, and fix them; moving the conversion rate in a positive direction, not trying to hit some imaginary benchmark, is the goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: betterretail</title>
		<link>http://profitabilityblog.com/2009/10/15/what-is-the-average-conversion-rate/#comment-37</link>
		<dc:creator>betterretail</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://profitabilityblog.com/?p=225#comment-37</guid>
		<description>I totally agree!</description>
		<content:encoded><![CDATA[<p>I totally agree!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
