<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ProfitABILITY Blog</title>
	<atom:link href="http://profitabilityblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://profitabilityblog.com</link>
	<description>Direct Marketing Intelligence for Ecommerce</description>
	<lastBuildDate>Thu, 15 Oct 2009 18:20:57 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='profitabilityblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/932aae26a71ffae481265497e14cb74c?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>ProfitABILITY Blog</title>
		<link>http://profitabilityblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://profitabilityblog.com/osd.xml" title="ProfitABILITY Blog" />
	<atom:link rel='hub' href='http://profitabilityblog.com/?pushpress=hub'/>
		<item>
		<title>What is the average conversion rate?</title>
		<link>http://profitabilityblog.com/2009/10/15/what-is-the-average-conversion-rate/</link>
		<comments>http://profitabilityblog.com/2009/10/15/what-is-the-average-conversion-rate/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:00:57 +0000</pubDate>
		<dc:creator>terryjukes</dc:creator>
				<category><![CDATA[Catalog]]></category>
		<category><![CDATA[General eCommerce]]></category>
		<category><![CDATA[eCommerce Usability]]></category>
		<category><![CDATA[eMerchandising]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[ecommerce conversion rates]]></category>
		<category><![CDATA[lifetime value]]></category>
		<category><![CDATA[RFM]]></category>
		<category><![CDATA[testing against control]]></category>

		<guid isPermaLink="false">http://profitabilityblog.com/?p=225</guid>
		<description><![CDATA[This is a question that I hear time and time again.  Everyone wants to know how to evaluate their conversion rate performance.   Well, fact is, there is no such thing as an average conversion rate &#8230;at least one that carries any meaning.   It is kinda like asking what is the average height of every person [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=profitabilityblog.com&blog=6982427&post=225&subd=abilitycommerce&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://profitabilityblog.com/2009/10/15/what-is-the-average-conversion-rate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1af5c59240ec6099a5abee9affc9a477?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">terryjukes</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;The Onion Search&#8221;</title>
		<link>http://profitabilityblog.com/2009/10/08/the-onion-search/</link>
		<comments>http://profitabilityblog.com/2009/10/08/the-onion-search/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:24:43 +0000</pubDate>
		<dc:creator>terryjukes</dc:creator>
				<category><![CDATA[General eCommerce]]></category>
		<category><![CDATA[MulitChannel Retail]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO (Search Engine Optimization)]]></category>
		<category><![CDATA[eCommerce Usability]]></category>
		<category><![CDATA[eMerchandising]]></category>
		<category><![CDATA[new ways of online buying]]></category>
		<category><![CDATA[online merchandising]]></category>
		<category><![CDATA[online shopping habits]]></category>
		<category><![CDATA[selling solutions online]]></category>

		<guid isPermaLink="false">http://profitabilityblog.com/?p=217</guid>
		<description><![CDATA[Searching has changed the way shoppers shop.  Site functionality has to keep up with shopper's ever changing, varied and intuitive ways of searching both in the search engines and also in internal site search.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=profitabilityblog.com&blog=6982427&post=217&subd=abilitycommerce&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://profitabilityblog.com/2009/10/08/the-onion-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1af5c59240ec6099a5abee9affc9a477?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">terryjukes</media:title>
		</media:content>
	</item>
		<item>
		<title>UK Opportunities for Multichannel Retailers Offering Ecommerce</title>
		<link>http://profitabilityblog.com/2009/05/20/uk-opportunities-for-multichannel-retailers-offering-ecommerce/</link>
		<comments>http://profitabilityblog.com/2009/05/20/uk-opportunities-for-multichannel-retailers-offering-ecommerce/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:53:31 +0000</pubDate>
		<dc:creator>Anna Slyter</dc:creator>
				<category><![CDATA[Catalog]]></category>
		<category><![CDATA[General eCommerce]]></category>
		<category><![CDATA[MulitChannel Retail]]></category>
		<category><![CDATA[ecommerce software]]></category>
		<category><![CDATA[multichannel retailing]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[UK ecommerce]]></category>

		<guid isPermaLink="false">http://profitabilityblog.com/?p=213</guid>
		<description><![CDATA[A couple of studies by eDigitialResearch and etailing consulting firm IMRG, had some interesting information about UK shoppers.   It shows some great opportunities for multi-channel retailers in the UK market.  Here are just a few:

Three quarters of the shoppers surveyed say they prefer returning goods to retail stores and 52% prefer hopping online with multichannel [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=profitabilityblog.com&blog=6982427&post=213&subd=abilitycommerce&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://profitabilityblog.com/2009/05/20/uk-opportunities-for-multichannel-retailers-offering-ecommerce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9ec9406a84cc4ab0258daab5f5bcdfc4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Anna Slyter</media:title>
		</media:content>
	</item>
		<item>
		<title>Can’t we just use manufacturer descriptions?</title>
		<link>http://profitabilityblog.com/2009/05/16/can%e2%80%99t-we-just-use-manufacturer-descriptions/</link>
		<comments>http://profitabilityblog.com/2009/05/16/can%e2%80%99t-we-just-use-manufacturer-descriptions/#comments</comments>
		<pubDate>Sat, 16 May 2009 21:19:11 +0000</pubDate>
		<dc:creator>Anna Slyter</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO (Search Engine Optimization)]]></category>
		<category><![CDATA[eCommerce Usability]]></category>
		<category><![CDATA[eMerchandising]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[ecommerce software]]></category>
		<category><![CDATA[ecommerce website]]></category>
		<category><![CDATA[merchandising]]></category>

		<guid isPermaLink="false">http://abilitycommerce.wordpress.com/?p=209</guid>
		<description><![CDATA[We all want to enjoy the additional traffic from ranking at the top of the first page of search results. We all know that “content is king” when it comes to search engines.  But when you have 5,000 or more SKU’s, it’s easy to make the case that unique content just takes too much time [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=profitabilityblog.com&blog=6982427&post=209&subd=abilitycommerce&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://profitabilityblog.com/2009/05/16/can%e2%80%99t-we-just-use-manufacturer-descriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9ec9406a84cc4ab0258daab5f5bcdfc4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Anna Slyter</media:title>
		</media:content>
	</item>
		<item>
		<title>Creative Ecommerce Copy</title>
		<link>http://profitabilityblog.com/2009/05/08/creative-ecommerce-copy/</link>
		<comments>http://profitabilityblog.com/2009/05/08/creative-ecommerce-copy/#comments</comments>
		<pubDate>Fri, 08 May 2009 16:05:43 +0000</pubDate>
		<dc:creator>Anna Slyter</dc:creator>
				<category><![CDATA[General eCommerce]]></category>

		<guid isPermaLink="false">http://abilitycommerce.wordpress.com/?p=203</guid>
		<description><![CDATA[Earlier this week at ACCM, I attended a session titled: Kooky, Unconventional &#38; Outrageous: Take Your Web, Email and Catalog Copy from Boring to Breakthrough
It was a great reminder about how to consistently and creatively convey your brand message in your copy and the importance of understanding your target market.  Carol Worthington-Levy from Lenser, Caroline [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=profitabilityblog.com&blog=6982427&post=203&subd=abilitycommerce&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://profitabilityblog.com/2009/05/08/creative-ecommerce-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9ec9406a84cc4ab0258daab5f5bcdfc4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Anna Slyter</media:title>
		</media:content>
	</item>
		<item>
		<title>Lessons We Can Learn From The News</title>
		<link>http://profitabilityblog.com/2009/04/27/lessons-we-can-learn-from-the-news/</link>
		<comments>http://profitabilityblog.com/2009/04/27/lessons-we-can-learn-from-the-news/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 19:31:17 +0000</pubDate>
		<dc:creator>Anna Slyter</dc:creator>
				<category><![CDATA[General eCommerce]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO (Search Engine Optimization)]]></category>
		<category><![CDATA[eCommerce Usability]]></category>
		<category><![CDATA[eMerchandising]]></category>

		<guid isPermaLink="false">http://abilitycommerce.wordpress.com/?p=201</guid>
		<description><![CDATA[Jakob Nielson had a great usability article in his April 27 edition of Alertbox.  http://www.useit.com/alertbox/headlines-bbc.html   To summarize, he discussed the importance of really good headlines for news sites.  He recommended they be:

“short (because people don&#8217;t read much online);
rich in information scent, clearly summarizing the target article;
front-loaded with the most important keywords (because users often scan [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=profitabilityblog.com&blog=6982427&post=201&subd=abilitycommerce&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://profitabilityblog.com/2009/04/27/lessons-we-can-learn-from-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9ec9406a84cc4ab0258daab5f5bcdfc4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Anna Slyter</media:title>
		</media:content>
	</item>
		<item>
		<title>Online Research Makes Online Information Even More Important</title>
		<link>http://profitabilityblog.com/2009/04/23/online-research-makes-online-information-even-more-important/</link>
		<comments>http://profitabilityblog.com/2009/04/23/online-research-makes-online-information-even-more-important/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 18:36:52 +0000</pubDate>
		<dc:creator>Anna Slyter</dc:creator>
				<category><![CDATA[MulitChannel Retail]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[eCommerce Usability]]></category>
		<category><![CDATA[eMerchandising]]></category>

		<guid isPermaLink="false">http://abilitycommerce.wordpress.com/?p=189</guid>
		<description><![CDATA[Your ecommerce plan probably includes a goal to increase online sales – and that is a metric you might use to judge how much budget to allocate to your ecommerce efforts. Online sales alone, however, only give you part of the picture.
Your ecommerce website has value beyond direct online sales. Customers often start researching products [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=profitabilityblog.com&blog=6982427&post=189&subd=abilitycommerce&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://profitabilityblog.com/2009/04/23/online-research-makes-online-information-even-more-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9ec9406a84cc4ab0258daab5f5bcdfc4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Anna Slyter</media:title>
		</media:content>

		<media:content url="http://abilitycommerce.files.wordpress.com/2009/04/ecommerce-software-list-display.jpg" medium="image">
			<media:title type="html">ecommerce-software-list-display</media:title>
		</media:content>

		<media:content url="http://abilitycommerce.files.wordpress.com/2009/04/ecommerce-software-grid-display.jpg" medium="image">
			<media:title type="html">ecommerce-software-grid-display</media:title>
		</media:content>

		<media:content url="http://abilitycommerce.files.wordpress.com/2009/04/ecommerce-software-pop-up-display.jpg" medium="image">
			<media:title type="html">ecommerce-software-pop-up-display</media:title>
		</media:content>

		<media:content url="http://abilitycommerce.files.wordpress.com/2009/04/ecommerce-software-brand-display.jpg" medium="image">
			<media:title type="html">ecommerce-software-brand-display</media:title>
		</media:content>

		<media:content url="http://abilitycommerce.files.wordpress.com/2009/04/ecommerce-software-icons.jpg" medium="image">
			<media:title type="html">ecommerce-software-icons</media:title>
		</media:content>
	</item>
		<item>
		<title>Online Shopping Still Increasing &#8211; Be Aware of Shopper Frustrations</title>
		<link>http://profitabilityblog.com/2009/04/15/online-shopping-still-increasing-be-aware-of-shopper-frustrations/</link>
		<comments>http://profitabilityblog.com/2009/04/15/online-shopping-still-increasing-be-aware-of-shopper-frustrations/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:48:45 +0000</pubDate>
		<dc:creator>Anna Slyter</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[General eCommerce]]></category>
		<category><![CDATA[eCommerce Usability]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[shopper frustrations]]></category>

		<guid isPermaLink="false">http://abilitycommerce.wordpress.com/?p=185</guid>
		<description><![CDATA[Internet Retailer had a great article about a recent survey of online spending by Opinion Research Corp. 
According to the article, 22% of online shoppers plan to buy more on the internet this year, even though 45% say they are cutting spending.  Additionally, 36% said they bought more online last year. 
That leaves a great big opportunity [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=profitabilityblog.com&blog=6982427&post=185&subd=abilitycommerce&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://profitabilityblog.com/2009/04/15/online-shopping-still-increasing-be-aware-of-shopper-frustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9ec9406a84cc4ab0258daab5f5bcdfc4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Anna Slyter</media:title>
		</media:content>
	</item>
		<item>
		<title>Get Creative with Your Email Marketing</title>
		<link>http://profitabilityblog.com/2009/04/08/get-creative-with-your-email-marketing/</link>
		<comments>http://profitabilityblog.com/2009/04/08/get-creative-with-your-email-marketing/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:37:15 +0000</pubDate>
		<dc:creator>Anna Slyter</dc:creator>
				<category><![CDATA[General eCommerce]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[eMerchandising]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[enewsletters]]></category>

		<guid isPermaLink="false">http://abilitycommerce.wordpress.com/?p=99</guid>
		<description><![CDATA[With the rising number of emails consumers get every day, it’s no wonder that getting subscribers to open your emails is getting tougher all the time. 
So how do you get your subscribers to open your emails?  You’ve got to give them something that sets you apart from the hundreds of other emails they see each [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=profitabilityblog.com&blog=6982427&post=99&subd=abilitycommerce&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://profitabilityblog.com/2009/04/08/get-creative-with-your-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9ec9406a84cc4ab0258daab5f5bcdfc4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Anna Slyter</media:title>
		</media:content>

		<media:content url="http://abilitycommerce.files.wordpress.com/2009/04/creative-ecommerce-email.jpg" medium="image">
			<media:title type="html">creative-ecommerce-email</media:title>
		</media:content>

		<media:content url="http://abilitycommerce.files.wordpress.com/2009/04/ecommerce-social-media.jpg" medium="image">
			<media:title type="html">ecommerce-social-media</media:title>
		</media:content>

		<media:content url="http://abilitycommerce.files.wordpress.com/2009/04/ecommerce-email-tip.jpg" medium="image">
			<media:title type="html">ecommerce-email-tip</media:title>
		</media:content>
	</item>
		<item>
		<title>What?  Ecommerce Has a Limitation?</title>
		<link>http://profitabilityblog.com/2009/03/31/what-ecommerce-has-a-limitation/</link>
		<comments>http://profitabilityblog.com/2009/03/31/what-ecommerce-has-a-limitation/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 15:44:33 +0000</pubDate>
		<dc:creator>Anna Slyter</dc:creator>
				<category><![CDATA[Catalog]]></category>
		<category><![CDATA[General eCommerce]]></category>
		<category><![CDATA[MulitChannel Retail]]></category>
		<category><![CDATA[amazon integration software]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[ecommerce software]]></category>
		<category><![CDATA[multichannel retail]]></category>
		<category><![CDATA[online sales]]></category>

		<guid isPermaLink="false">http://abilitycommerce.wordpress.com/?p=30</guid>
		<description><![CDATA[Sometimes it seems like there is no problem a good ecommerce website can’t fix. Paper and postage costs too high? Use your email marketing to reach customers rather than mailing. Need new customers? Optimize for search engines and find a whole new audience that is looking for your products. Want to decrease customer service calls? [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=profitabilityblog.com&blog=6982427&post=30&subd=abilitycommerce&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://profitabilityblog.com/2009/03/31/what-ecommerce-has-a-limitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9ec9406a84cc4ab0258daab5f5bcdfc4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Anna Slyter</media:title>
		</media:content>
	</item>
	</channel>
</rss>